<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brougy dot com &#187; projects</title>
	<atom:link href="http://www.brougy.com/?cat=20&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brougy.com</link>
	<description>details matter</description>
	<lastBuildDate>Thu, 31 May 2018 13:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>scratching the surface /1</title>
		<link>http://www.brougy.com/?p=1100</link>
		<comments>http://www.brougy.com/?p=1100#comments</comments>
		<pubDate>Thu, 16 Apr 2015 21:07:58 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=1100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1101" title="scratching the surface | by bertram rusch" src="http://www.brougy.com/wp-content/uploads/2015/04/D405860.jpg" alt="scratching the surface | by bertram rusch" width="799" height="532" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>light train &#124; 1</title>
		<link>http://www.brougy.com/?p=735</link>
		<comments>http://www.brougy.com/?p=735#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:42:25 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[light train]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=735</guid>
		<description><![CDATA[a project that came to my mind while going to berlin and that i gonna focus more one day: drawing by trains in the night – capturing fluid landscapes, capturing different light sources, creating something bright within all the darkness and speed outside. transferring the moment into something that might look like a whole sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-736" title="light train | 1" src="http://www.brougy.com/wp-content/uploads/2012/03/DSC_6093.jpg" alt="light train | 1 | by bertram rusch" width="532" height="800" />a project that came to my mind while going to berlin and that i gonna focus more one day: drawing by trains in the night – capturing fluid landscapes, capturing different light sources, creating something bright within all the darkness and speed outside.</p>
<p>transferring the moment into something that might look like a whole sea of fluid lights, like the sky, like a dream</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
