<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brougy dot com &#187; experimental</title>
	<atom:link href="http://www.brougy.com/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brougy.com</link>
	<description>details matter</description>
	<lastBuildDate>Thu, 31 May 2018 13:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>scratching the surface /1</title>
		<link>http://www.brougy.com/?p=1100</link>
		<comments>http://www.brougy.com/?p=1100#comments</comments>
		<pubDate>Thu, 16 Apr 2015 21:07:58 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=1100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1101" title="scratching the surface | by bertram rusch" src="http://www.brougy.com/wp-content/uploads/2015/04/D405860.jpg" alt="scratching the surface | by bertram rusch" width="799" height="532" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semester calendar &#124; featuring break dance at university</title>
		<link>http://www.brougy.com/?p=955</link>
		<comments>http://www.brougy.com/?p=955#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:20:38 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=955</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brougy.com/wp-content/uploads/2013/04/D70_9077-2.jpg" alt="semester calendar | featuring break dance at university | by bertram rusch" title="semester calendar | featuring break dance at university | by bertram rusch" width="700" height="472" class="alignleft size-full wp-image-958" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>steinway &amp; sons at its best</title>
		<link>http://www.brougy.com/?p=767</link>
		<comments>http://www.brougy.com/?p=767#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:54:49 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=767</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-768" title="steinway &amp; sons at its best" src="http://www.brougy.com/wp-content/uploads/2012/03/Steinway.jpg" alt="steinway | by bertram rusch" width="1024" height="681" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>something else, somewhere</title>
		<link>http://www.brougy.com/?p=748</link>
		<comments>http://www.brougy.com/?p=748#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:57:14 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=748</guid>
		<description><![CDATA[shooting arranged by Lena Reiner, www.menschenfotografin.de , I was invited to participate and we had a wonderful shooting of Hester together. Tanks a lot! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-749" title="something else" src="http://www.brougy.com/wp-content/uploads/2012/03/DSC_0672.jpg" alt="something else | by bertram rusch" width="800" height="532" /></p>
<p style="text-align: left;">shooting arranged by Lena Reiner, www.menschenfotografin.de , I was invited to participate and we had a wonderful shooting of Hester together. Tanks a lot!</p>
<p style="text-align: right;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>light train &#124; 1</title>
		<link>http://www.brougy.com/?p=735</link>
		<comments>http://www.brougy.com/?p=735#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:42:25 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[light train]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=735</guid>
		<description><![CDATA[a project that came to my mind while going to berlin and that i gonna focus more one day: drawing by trains in the night – capturing fluid landscapes, capturing different light sources, creating something bright within all the darkness and speed outside. transferring the moment into something that might look like a whole sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-736" title="light train | 1" src="http://www.brougy.com/wp-content/uploads/2012/03/DSC_6093.jpg" alt="light train | 1 | by bertram rusch" width="532" height="800" />a project that came to my mind while going to berlin and that i gonna focus more one day: drawing by trains in the night – capturing fluid landscapes, capturing different light sources, creating something bright within all the darkness and speed outside.</p>
<p>transferring the moment into something that might look like a whole sea of fluid lights, like the sky, like a dream</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transformation</title>
		<link>http://www.brougy.com/?p=730</link>
		<comments>http://www.brougy.com/?p=730#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:37:55 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=730</guid>
		<description><![CDATA[finally I know how to process photographs for psychologists, haha, just a test here of lake constance]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-731" title="transformation" src="http://www.brougy.com/wp-content/uploads/2012/03/D70_4688-Kopie.jpg" alt="transformation | by bertram rusch" width="800" height="532" /></p>
<p>finally I know how to process photographs for psychologists, haha, just a test here of lake constance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mirrors of life</title>
		<link>http://www.brougy.com/?p=727</link>
		<comments>http://www.brougy.com/?p=727#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:36:18 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=727</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-728" title="mirrors of life" src="http://www.brougy.com/wp-content/uploads/2012/03/DSC_6038.jpg" alt="mirrors of life | by bertram rusch" width="800" height="532" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alternative angel</title>
		<link>http://www.brougy.com/?p=703</link>
		<comments>http://www.brougy.com/?p=703#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:54:57 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=703</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-704" title="alternative angel" src="http://www.brougy.com/wp-content/uploads/2012/02/DSC_1118.jpg" alt="alternative angel" width="800" height="531" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shadowing a vespa driver</title>
		<link>http://www.brougy.com/?p=28</link>
		<comments>http://www.brougy.com/?p=28#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:51:04 +0000</pubDate>
		<dc:creator>bertram</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://www.brougy.com/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brougy.com/wp-content/uploads/2011/03/DSC_6839-Arbeitskopie-3.jpg"><img class="alignnone size-full wp-image-29" title="shadowing a vespa driver" src="http://www.brougy.com/wp-content/uploads/2011/03/DSC_6839-Arbeitskopie-3.jpg" alt="shadowing a vespa driver" width="1024" height="681" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brougy.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
